EXTRA DUTY SALARY SCHEDULE
Percentage of Base Teacher Salary
1-2 YEARS STEP 1 | 3-5 YEARS STEP 2 | 6-9 YEARS STEP 3 | 10 + YEARS STEP 4 | |
---|---|---|---|---|
HIGH SCHOOL COACH | ||||
BASEBALL HEAD | 13.00% | 14.00% | 15.00% | 16.00% |
BASEBALL ASSISTANT 1 | 8.00% | 8.50% | 9.00% | 9.50% |
*BASEBALL ASSISTANT 2 | 8.00% | 8.50% | 9.00% | 9.50% |
BASKETBALL HEAD BOYS | 14.00% | 15.00% | 16.00% | 17.00% |
BASKETBALL HEAD GIRLS | 14.00% | 15.00% | 16.00% | 17.00% |
BASKETBALL JV BOYS | 8.00% | 8.50% | 9.00% | 9.50% |
BASKETBALL JV GIRLS | 8.00% | 8.50% | 9.00% | 9.50% |
*BASKETBALL FRESHMAN BOYS | 8.00% | 8.50% | 9.00% | 9.50% |
*BASKETBALL FRESHMAN GIRLS | 8.00% | 8.50% | 9.00% | 9.50% |
CHEERLEADING HEAD | 10.00% | 11.00% | 12.00% | 13.00% |
CHEERLEADING ASSISTANT | 5.00% | 5.50% | 6.00% | 6.50% |
CROSS COUNTRY HEAD | 10.00% | 11.00% | 12.00% | 13.00% |
DANCE HEAD | 5.00% | 5.50% | 6.00% | 6.50% |
FOOTBALL HEAD | 14.00% | 15.00% | 16.00% | 17.00% |
FOOTBALL ASSISTANT 1 | 8.00% | 8.50% | 9.00% | 9.50% |
FOOTBALL ASSISTANT 2 | 8.00% | 8.50% | 9.00% | 9.50% |
FOOTBALL ASSISTANT 3 | 8.00% | 8.50% | 9.00% | 9.50% |
FOOTBALL ASSISTANT 4 | 8.00% | 8.50% | 9.00% | 9.50% |
GOLF HEAD | 10.00% | 11.00% | 12.00% | 13.00% |
SOFTBALL HEAD | 13.00% | 14.00% | 15.00% | 16.00% |
SOFTBALL ASSISTANT | 8.00% | 8.50% | 9.00% | 9.50% |
TRACK HEAD BOYS | 10.00% | 11.00% | 12.00% | 13.00% |
TRACK HEAD GIRLS | 10.00% | 11.00% | 12.00% | 13.00% |
TRACK ASSISTANT BOYS | 6.00% | 6.50% | 7.00% | 7.50% |
TRACK ASSISTANT GIRLS | 6.00% | 6.50% | 7.00% | 7.50% |
*TRACK ASSISTANT 3 | 6.00% | 6.50% | 7.00% | 7.50% |
VOLLEYBALL HEAD | 13.00% | 14.00% | 15.00% | 16.00% |
VOLLEYBALL ASSISTANT 1 | 8.00% | 8.50% | 9.00% | 9.50% |
*VOLLEYBALL ASSISTANT 2 | 8.00% | 8.50% | 9.00% | 9.50% |
WEIGHT ROOM SUPERVISOR | 7.75% | 8.00% | 8.25% | 8.50% |
WEIGHT ROOM FALL | 2.50% | 2.75% | 3.00% | 3.25% |
WEIGHT ROOM SPRING | 2.50% | 2.75% | 3.00% | 3.25% |
WEIGHT ROOM SUMMER 1 | 3.50% | 4.00% | 4.50% | 5.00% |
WEIGHT ROOM SUMMER 2 | 3.50% | 4.00% | 4.50% | 5.00% |
WEIGHT ROOM SUMMER 3 | 3.50% | 4.00% | 4.50% | 5.00% |
WEIGHT ROOM WINTER | 2.50% | 2.75% | 3.00% | 3.25% |
WRESTLING HEAD BOYS | 14.00% | 15.00% | 16.00% | 17.00% |
WRESTLING HEAD GIRLS | 14.00% | 15.00% | 16.00% | 17.00% |
WRESTLING ASSISTANT 1 | 8.00% | 8.50% | 9.00% | 9.50% |
*WRESTLING ASSISTANT 2 | 8.00% | 8.50% | 9.00% | 9.50% |
*WRESTLING ASSISTANT 3 | 8.00% | 8.50% | 9.00% | 9.50% |
MIDDLE SCHOOL COACH | ||||
BASKETBALL 8TH BOYS | 6.00% | 6.50% | 7.00% | 7.50% |
BASKETBALL 8TH GIRLS | 6.00% | 6.50% | 7.00% | 7.50% |
*BASKETBALL 7TH BOYS | 6.00% | 6.50% | 7.00% | 7.50% |
*BASKETBALL 7TH GIRLS | 6.00% | 6.50% | 7.00% | 7.50% |
CHEERLEADING | 6.00% | 6.50% | 7.00% | 7.50% |
CROSS COUNTRY | 2.50% | 3.00% | 3.50% | 4.00% |
FOOTBALL HEAD | 6.00% | 6.50% | 7.00% | 7.50% |
FOOTBALL ASSISTANT | 3.00% | 3.50% | 4.00% | 4.50% |
FOOTBALL ASSISTANT | 3.00% | 3.50% | 4.00% | 4.50% |
SOFTBALL HEAD | 6.00% | 6.50% | 7.00% | 7.50% |
*SOFTBALL ASSISTANT | 3.00% | 3.25% | 3.50% | 3.75% |
TRACK HEAD BOYS | 6.00% | 6.50% | 7.00% | 7.50% |
TRACK HEAD GIRLS | 6.00% | 6.50% | 7.00% | 7.50% |
TRACK ASSISTANT BOYS | 3.00% | 3.25% | 3.50% | 3.75% |
TRACK ASSISTANT GIRLS | 3.00% | 3.25% | 3.50% | 3.75% |
VOLLEYBALL 8TH | 6.00% | 6.50% | 7.00% | 7.50% |
VOLLEYBALL 7TH | 6.00% | 6.50% | 7.00% | 7.50% |
WRESTLING | 6.00% | 6.50% | 7.00% | 7.50% |
HIGH SCHOOL SPONSOR | ||||
11TH GRADE SPONSOR | 5.25% | 5.50% | 5.75% | 6.00% |
12TH GRADE SPONSOR | 5.25% | 5.50% | 5.75% | 6.00% |
A+ COORDINATOR | 4.00% | 4.50% | 5.00% | 5.50% |
ACADEMIC BOWL | 5.00% | 5.50% | 5.75% | 6.00% |
ALL SCHOOL PLAY | 5.00% | 6.00% | 7.00% | 8.00% |
ESPORTS | 6.00% | 6.50% | 7.00% | 7.50% |
FBLA | 2.50% | 3.00% | 3.50% | 4.00% |
FFA ADVISOR 1 | 12.00% | 13.00% | 14.00% | 15.00% |
FFA ADVISOR 2 | 12.00% | 13.00% | 14.00% | 15.00% |
FLAG CORPS | 2.00% | 2.25% | 2.50% | 2.75% |
FORENSICS | 8.50% | 9.00% | 9.50% | 10.00% |
HOSA | 3.00% | 3.50% | 4.00% | 4.50% |
INSTRUMENTAL MUSIC DIRECTOR HS/MS | 11.00% | 12.00% | 13.00% | 14.00% |
NHS SPONSOR | 2.50% | 2.75% | 3.00% | 3.25% |
STUCO SPONSOR | 5.25% | 5.50% | 5.75% | 6.00% |
*VARIETY SHOW | 2.00% | 2.50% | 3.00% | 3.50% |
VOCAL MUSIC DIRECTOR HS/MS | 6.00% | 6.50% | 7.00% | 7.50% |
YEARBOOK | 5.00% | 5.25% | 5.50% | 5.75% |
ELEMENTARY AND MIDDLE SCHOOL SPONSOR | ||||
ACADEMIC BOWL | 2.00% | 2.25% | 2.50% | 2.75% |
SCIENCE OLYMPIAD | 3.00% | 3.50% | 4.00% | 4.50% |
SPELLING BEE | 1.00% | 1.50% | 2.00% | 2.50% |
STUCO | 2.00% | 2.25% | 2.50% | 2.75% |
VOCAL DIRECTOR | 1.75% | 2.00% | 2.25% | 2.50% |
YEARBOOK | 3.00% | 3.25% | 3.50% | 3.75% |
*Position is based on need.